Profit and Loss
Profit
| Currency | USD | ||
| GTQ | -300.00 | $-40.00 | |
| Total: |
$-40.00 | ||
Incomes
| Total: | $0.00 | |
Expenses
| GTQ | USD | |
| Materials | - 300.00 | -$40.00 |
| Sub Total: | -300.00 | -$40.00 |
| Total: | -$40.00 | |
Capital Income
No entries
Capital Expenses
No entries
| Currency | USD | ||
| GTQ | -300.00 | $-40.00 | |
| Total: |
$-40.00 | ||
| Total: | $0.00 | |
| GTQ | USD | |
| Materials | - 300.00 | -$40.00 |
| Sub Total: | -300.00 | -$40.00 |
| Total: | -$40.00 | |
No entries
No entries