Profit and Loss
Profit
| Currency | USD | |
| US Dolar | $1,860.00 | |
| Quetzal | -13,950.00 | $-1,860.00 |
| Total: | $0.00 | |
Incomes
| USD | ||
| Other Donation | $2,250.00 | |
| Sub Total: | $2,250.00 | |
| Total: | $2,250.00 | |
Expenses
| USD | ||
| Labor: International | - $383.33 | |
| Payment Processing Fees | - $6.67 | |
| Sub Total: | -$390.00 | |
| Quetzal | USD | |
| Labor: International | - 13,800.00 | -$1,840.00 |
| Payment Processing Fees | - 150.00 | -$20.00 |
| Sub Total: | -13,950.00 | -$1,860.00 |
| Total: | -$2,250.00 | |
Capital Income
No entries
Capital Expenses
No entries