Profit and Loss
Profit
| Currency | USD | |
| US Dolar | $2,250.00 | |
| Quetzal | -150.00 | $-20.00 |
| Total: | $2,230.00 | |
Incomes
| USD | ||
| Other Donation | $2,250.00 | |
| Sub Total: | $2,250.00 | |
| Total: | $2,250.00 | |
Expenses
| Quetzal | USD | |
| Payment Processing Fees | - 150.00 | -$20.00 |
| Sub Total: | -150.00 | -$20.00 |
| Total: | -$20.00 | |
Capital Income
No entries
Capital Expenses
| Quetzal (GTQ) | |
| Capital: Transfer Funds | Q13,800.00 |
| Total (GTQ): | Q13,800.00 |