Profit and Loss
Profit
| Currency | USD | |
| US Dolar | $1,208.38 | |
| Total: | $1,208.38 | |
Incomes
| USD | ||
| Rent | $21,550.00 | |
| Security Deposit | $1,200.00 | |
| Sub Total: | $22,750.00 | |
| Total: | $22,750.00 | |
Expenses
| USD | ||
| Insurance | - $1,573.74 | |
| Labor: Contractor | - $1,000.00 | |
| Loan: Interest | - $4,881.97 | |
| Materials | - $462.40 | |
| Payment Processing Fees | - $2.00 | |
| Professional Services | - $450.00 | |
| Property Taxes | - $6,368.13 | |
| Tools | - $79.96 | |
| Utilities | - $6,723.42 | |
| Sub Total: | -$21,541.62 | |
| Total: | -$21,541.62 | |
Capital Income
| US Dolar (USD) | |
| Capital Investment: Transfer | $4,800.00 |
| Total (USD): | $4,800.00 |
Capital Expenses
| US Dolar (USD) | |
| Capital: Depreciating Asset | $625.20 |
| Capital: Loan Principal | $5,188.67 |
| Capital: Reimbursement | $-600.00 |
| Total (USD): | $5,213.87 |