Profit and Loss
Profit
| Currency | USD | |
| US Dolar | $-1,244.92 | |
| Total: | $-1,244.92 | |
Incomes
| USD | ||
| Rent | $15,625.00 | |
| Security Deposit | $1,200.00 | |
| Sub Total: | $16,825.00 | |
| Total: | $16,825.00 | |
Expenses
| USD | ||
| Insurance | - $1,398.99 | |
| Labor: Contractor | - $1,000.00 | |
| Loan: Interest | - $3,810.87 | |
| Materials | - $462.40 | |
| Professional Services | - $450.00 | |
| Property Taxes | - $4,952.99 | |
| Tools | - $79.96 | |
| Utilities | - $5,914.71 | |
| Sub Total: | -$18,069.92 | |
| Total: | -$18,069.92 | |
Capital Income
| US Dolar (USD) | |
| Capital Investment: Transfer | $3,300.00 |
| Total (USD): | $3,300.00 |
Capital Expenses
| US Dolar (USD) | |
| Capital: Loan Principal | $4,021.85 |
| Capital: Reimbursement | $-600.00 |
| Total (USD): | $3,421.85 |