Profit and Loss
Profit
| Currency | USD | |
| US Dolar | $-740.95 | |
| Total: | $-740.95 | |
Incomes
| USD | ||
| Rent | $26,150.00 | |
| Security Deposit | $1,200.00 | |
| Sub Total: | $27,350.00 | |
| Total: | $27,350.00 | |
Expenses
| USD | ||
| Insurance | - $1,748.49 | |
| Labor: Contractor | - $1,000.00 | |
| Loan: Interest | - $5,943.93 | |
| Materials | - $462.40 | |
| Payment Processing Fees | - $28.49 | |
| Professional Services | - $2,250.00 | |
| Property Taxes | - $7,796.26 | |
| Tools | - $79.96 | |
| Utilities | - $8,781.42 | |
| Sub Total: | -$28,090.95 | |
| Total: | -$28,090.95 | |
Capital Income
| US Dolar (USD) | |
| Capital Investment: Transfer | $5,426.49 |
| Total (USD): | $5,426.49 |
Capital Expenses
| US Dolar (USD) | |
| Capital: Depreciating Asset | $625.20 |
| Capital: Loan Principal | $6,364.63 |
| Capital: Reimbursement | $-600.00 |
| Total (USD): | $6,389.83 |